| Management number | 228954896 | Release Date | 2026/05/31 | List Price | US$39.52 | Model Number | 228954896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tribit StormBox Micro 2 and XSound Plus 2 Portable Bluetooth Speaker
| ASIN | B0D986S9MR |
|---|---|
| Brand | Tribit |
| MP3 player | No |
| Model Name | StormBox Micro 2, XSound Plus 2 |
| Manufacturer | Tribit |
| Power Source | Battery Powered |
| Speaker Size | 48 Millimeters |
| Speaker Type | Outdoor |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Series Number | 2 |
| Control Method | Touch |
| Controller Type | Battery Powered |
| Number of Items | 2 |
| Antenna Location | For Computers, For Music Players, For Smartphones or Tablets, For Televisions |
| Audio Driver Size | 48 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Number Of Circuits | 1 |
| Additional Features | Bass Boost, Durable |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Teen to Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Travel |
| Speaker Maximum Output Power | 30 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form