| Management number | 228635309 | Release Date | 2026/05/31 | List Price | US$907.18 | Model Number | 228635309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101103983 |
|---|---|
| ASIN | B0C8PVGRY7 |
| Color | Silver |
| Pattern | LHD |
| Voltage | 115 Volts |
| Capacity | 14.6 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | Summit Appliance FFBF279SSXIMH72LHD |
| Shelf Type | Glass, Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Bottom |
| Item Weight | 177 Pounds |
| Finish Types | Matte |
| Manufacturer | Summit Appliance |
| Model Number | FFBF279SSXIMH72LHD |
| Power Source | Corded Electric |
| Configuration | Freezer Refrigerator |
| Item Type Name | FFBF279SSXIMH72LHD |
| BEE Star Rating | 5 Star |
| Number of Doors | 2 |
| Door Orientation | Right |
| Freezer Capacity | 3.86 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | energy,energy star |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Energy Efficient, Frost Free, Reversible Door, Touch Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 14.6 Cubic Feet |
| Included Components | item |
| Warranty Description | Summit Appliance Warranty |
| Manufacturer Part Number | FFBF279SSXIMH72LHD |
| Annual Energy Consumption | 507 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 26.75"D x 27.63"W x 67.63"H |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form