| Management number | 227146515 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 227146515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WATCH FOR MEN
| ASIN | B0CB7H69B5 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Stars |
| Character | fashion |
| Band Color | Blue |
| Band Width | 2.6 Centimeters |
| Brand Name | MF MINI FOCUS |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | MF0473 |
| Strap Type | Two Piece Strap |
| Style Name | sports, business |
| Unit Count | 1 Count |
| Band Length | 24 Centimeters |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | MF MINI FOCUS |
| Model Number | MF0473 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Warranty Type | seller |
| Case Thickness | 15 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FLK0473 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form