| Management number | 221037513 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221037513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811523033761 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | LaviMD |
| Unit Count | 120 Count |
| Manufacturer | ABBSI |
| Pill Coating | Uncoated |
| Concentration | 120 mg Magnesium / 10 mg Zinc per 2 Capsules |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Digestive Wellness, Easy to Swallow, Muscle Pain Control, Sleep Support, Stress Relief |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | LMD-MGZ-180AMZ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form