| Management number | 230502770 | Release Date | 2026/06/18 | List Price | US$13.30 | Model Number | 230502770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dayco 5060985 - Serpentine Belt - Fits 1989-2000, 2002-2007 Chevrolet, CHEVROLET HD, CHINOOK, Chrysler, COACHMEN, Dodge, DUTCHMEN, DYNAMAX, Fleetwood, Ford, FOREST RIVER, FOURWINDS, GMC, HOLIDAY RAMBLER, ITASCA, JAYCO, Jeep, Mazda, Mercury, MONACO, Plymouth, SAFARI, WINNEBAGO RV 3.0, 3.3, 3.8, 4.0, 4.3, 4.6, 4.9, 5.0, 5.4, 5.7, 6.8, 7.4
Dayco 5060985 - Serpentine Belt| Manufacturer part number | 5060985 |
|---|---|
| Vehicle make | Chevrolet, CHEVROLET HD, CHINOOK, Chrysler, COACHMEN, Dodge, DUTCHMEN, DYNAMAX, Fleetwood, Ford, FOREST RIVER, FOURWINDS, GMC, HOLIDAY RAMBLER, ITASCA, JAYCO, Jeep, Mazda, Mercury, MONACO, Plymouth, SAFARI, WINNEBAGO |
| Vehicle year | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2004, 2005, 2006, 2007 |
| Automotive replacement belt type | Serpentine Belt |
| Brand | Dayco |
| Vehicle type | Motor Vehicle |
| Material | Ribs |
| Vehicle fitment type | Specific |
| Model | 5060985 |
| Compatible cars | ?1989 Ford Thunderbird Base Sedan 2 3.8L GAS ?1989 Ford Thunderbird Super Coupe Sedan 2 3.8L GAS ?1989-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS ?1989-1992 Ford Thunderbird Base Coupe 2 3.8L GAS ?1989-1992 Mercury Cougar LS Sedan 2 3.8L GAS ?1989-1995 Ford Thunderbird Super Coupe Coupe 2 3.8L GAS ?1989-1997 Ford Thunderbird LX Coupe 2 3.8L GAS ?1989-1997 Ford Thunderbird LX Sedan 2 3.8L GAS ?1989-1997 Mercury Cougar XR-7 Sedan 2 3.8L GAS ?1991-1992 Ford Thunderbird Base Coupe 2 5.0L GAS |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form