| Management number | 229355910 | Release Date | 2026/05/31 | List Price | US$28.65 | Model Number | 229355910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight, waterproof trail-ready shoes are a great choice for any adventure, in any weather. They feature breathable mesh, textile, and synthetic overlay construction that offers exceptional support, and all-day comfort. Designed for sure-footed performance these lightweight sneakers are fully waterproof and yet breathable with Omni-Tech materials and construction. Feet will stay dry and comfortable on rainy streets, over gravel paths, or just inside – scuff-free. Columbia offers these men's shoes in multiple colors, with true-to-size fit.
| UPC | 192660871165 |
|---|---|
| ASIN | B0979RHDTL |
| Brand | Columbia |
| Color | Pebble/Canyon Gold |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Valley Pointe Waterproof |
| Sport Type | Hiking,Multi-sport |
| Strap Type | lace_up |
| Style Name | Valley Pointe Waterproof |
| Unit Count | 1 Count |
| Item Weight | 2.33 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1893912 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Number of Items | 1 |
| Cushioning Level | moderate to high |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1893912 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form