| Management number | 228216353 | Release Date | 2026/05/31 | List Price | US$47.18 | Model Number | 228216353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340568831 |
|---|---|
| ASIN | B07KX26LS8 |
| Brand | Brooks |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Walker 2 |
| Sport Type | Running |
| Strap Type | Fabric or leather laces |
| Style Name | Addiction Walker 2 |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103181D |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate Cushion |
| Special Features | Cushioning, non-slip |
| Insole Cushioning | Viscoelastic Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Evening Comfort |
| Embellishment Feature | DNA LOFT cushioning for soft, prolonged comfort., Durable full-grain leather upper, stylish and easy to clean., GuideRails support for stable and natural foot movement., Non-slip rubber sole with optimal grip on urban surfaces., Versatile design ideal for walking, work and everyday use. |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | EG1865 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340568831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form